|
|
| Home Runs |
| 3 | Steven Henn (Rangers)
|
| 2 | Bill Carlson (Predators)
|
| 2 | Jared Johnson (Diamondbacks)
|
| 2 | Ryan Williams (Diamondbacks)
|
| 2 | Tony Schifano (Pirates)
|
| 1 | AJ Picca (Pirates)
|
| 1 | Casey Carter (FW Coyotes)
|
| 1 | Chris Hughes (FW Coyotes)
|
| 1 | Doug Parris (FW Coyotes)
|
| 1 | Jereme Wilson (Diamondbacks)
|
|
| Bat Average |
| .556 | Benjamin Stolz (Astros)
|
| .526 | Kyle Rudy (Pirates)
|
| .525 | Joe Kaminski (FW Coyotes)
|
| .523 | Steven Henn (Rangers)
|
| .459 | Marcis Hassell (Pirates)
|
| .455 | Jonathan Key (Rangers)
|
| .448 | Clint Faught (Pirates)
|
| .443 | Daniel Key (Rangers)
|
| .436 | Doug Parris (FW Coyotes)
|
| .419 | Javier Rodriguez (Predators)
|
|
|
|
| Hits |
| 35 | Benjamin Stolz (Astros)
|
| 35 | Daniel Key (Rangers)
|
| 34 | Stephen Young (Pirates)
|
| 34 | Steven Henn (Rangers)
|
| 31 | Javier Rodriguez (Predators)
|
| 31 | Joe Kaminski (FW Coyotes)
|
| 30 | Jonathan Key (Rangers)
|
| 30 | Kyle Rudy (Pirates)
|
| 28 | Erik Cartmill (Pirates)
|
| 28 | Marcis Hassell (Pirates)
|
|
| RBI |
| 32 | Kris Kieffer (Rangers)
|
| 28 | Steven Henn (Rangers)
|
| 26 | Kyle Rudy (Pirates)
|
| 25 | Bill Carlson (Predators)
|
| 24 | Mike Fore (Predators)
|
| 23 | Jonathan Key (Rangers)
|
| 21 | Benjamin Stolz (Astros)
|
| 21 | Pierce Loveless (Pirates)
|
| 20 | Marcis Hassell (Pirates)
|
| 19 | Marshall Jones (Predators)
|
|
|
|
| Onbase % |
| .590 | Steven Henn (Rangers)
|
| .586 | Benjamin Stolz (Astros)
|
| .553 | Clint Faught (Pirates)
|
| .541 | Joe Kaminski (FW Coyotes)
|
| .533 | Bill Carlson (Predators)
|
| .527 | Marcis Hassell (Pirates)
|
| .521 | Daniel Key (Rangers)
|
| .516 | Doug Parris (FW Coyotes)
|
| .511 | Michael Justice (Rangers)
|
| .508 | Kyle Rudy (Pirates)
|
|
| Total Bases |
| 50 | Steven Henn (Rangers)
|
| 48 | Joe Kaminski (FW Coyotes)
|
| 46 | Daniel Key (Rangers)
|
| 45 | Jonathan Key (Rangers)
|
| 44 | Kyle Rudy (Pirates)
|
| 43 | Bill Carlson (Predators)
|
| 42 | Marcis Hassell (Pirates)
|
| 40 | Benjamin Stolz (Astros)
|
| 38 | Mathew Moreno (Predators)
|
| 37 | Chuck Bolton (FW Coyotes)
|
|
|
|
| Triples |
| 7 | James Dominey (Royals)
|
| 6 | Joe Kaminski (FW Coyotes)
|
| 3 | Erik Cartmill (Pirates)
|
| 3 | Jonathan Key (Rangers)
|
| 3 | Kit Langdon (Predators)
|
| 3 | Marcis Hassell (Pirates)
|
| 3 | Mathew Moreno (Predators)
|
| 2 | Bryan Bristow (Predators)
|
| 2 | Casey Brown (FW Coyotes)
|
| 2 | Casey Carter (FW Coyotes)
|
|
| Doubles |
| 12 | Kyle Rudy (Pirates)
|
| 9 | Chuck Bolton (FW Coyotes)
|
| 9 | Jonathan Key (Rangers)
|
| 9 | Kris Kieffer (Rangers)
|
| 8 | Bill Carlson (Predators)
|
| 8 | Mike Fore (Predators)
|
| 7 | Billy Martin (Astros)
|
| 7 | Daniel Key (Rangers)
|
| 7 | John Maroul (Rangers)
|
| 7 | Michael Justice (Rangers)
|
|
|
|
| Runs |
| 34 | Stephen Young (Pirates)
|
| 30 | Javier Rodriguez (Predators)
|
| 28 | Michael Justice (Rangers)
|
| 26 | Daniel Key (Rangers)
|
| 25 | Gary Jackson (Astros)
|
| 25 | Marcis Hassell (Pirates)
|
| 24 | Bill Carlson (Predators)
|
| 24 | Mathew Moreno (Predators)
|
| 24 | Steven Henn (Rangers)
|
| 21 | Clint Faught (Pirates)
|
|
| Stolen Bases |
| 18 | Stephen Young (Pirates)
|
| 10 | todd rowe (Astros)
|
| 9 | Benjamin Stolz (Astros)
|
| 8 | Javier Rodriguez (Predators)
|
| 8 | Marcis Hassell (Pirates)
|
| 7 | Josh Gill (Diamondbacks)
|
| 7 | Zach Sitzes (FW Coyotes)
|
| 6 | Chuck Bolton (FW Coyotes)
|
| 6 | Joe Kaminski (FW Coyotes)
|
| 6 | patrick cleveland (Astros)
|
|
|
|
| Walks |
| 21 | Bill Carlson (Predators)
|
| 21 | Michael Justice (Rangers)
|
| 15 | Gary Jackson (Astros)
|
| 15 | Kris Kieffer (Rangers)
|
| 14 | Clint Faught (Pirates)
|
| 14 | Jared Johnson (Diamondbacks)
|
| 14 | Steven Henn (Rangers)
|
| 13 | Mathew Moreno (Predators)
|
| 13 | Mike Fore (Predators)
|
| 11 | Casey Brown (FW Coyotes)
|
|