|
|
| Home Runs |
| 5 | Bill Carlson (FW Yankees)
|
| 5 | Kris Kieffer (Rangers)
|
| 4 | Mike Fore (FW Yankees)
|
| 4 | Tim Pompey (NTX Giants)
|
| 3 | Art Vargas (NTX Giants)
|
| 3 | Clint Faught (Pirates)
|
| 3 | Daniel Cisneros (FW Yankees)
|
| 3 | Jason Charboneau (Pirates)
|
| 3 | Kit Langdon (FW Yankees)
|
| 3 | Matt Wood (Denton Lumberkings)
|
|
| Bat Average |
| .549 | Gabe Sanchez (Denton Lumberkings)
|
| .547 | Steven Henn (Rangers)
|
| .523 | Art Vargas (NTX Giants)
|
| .500 | Bill Carlson (FW Yankees)
|
| .500 | Doug Parris (FW Coyotes)
|
| .492 | Justin Kettler (Astros)
|
| .490 | Tony Schifano (Pirates)
|
| .475 | Mike Fore (FW Yankees)
|
| .438 | Stephen Young (Pirates)
|
| .424 | Patrick Cleveland (Astros)
|
|
|
|
| Hits |
| 43 | Bill Carlson (FW Yankees)
|
| 41 | Steven Henn (Rangers)
|
| 34 | Art Vargas (NTX Giants)
|
| 32 | Stephen Young (Pirates)
|
| 31 | Justin Kettler (Astros)
|
| 31 | norman small (Rangers)
|
| 29 | Jonathan Key (Rangers)
|
| 28 | Doug Parris (FW Coyotes)
|
| 28 | Gabe Sanchez (Denton Lumberkings)
|
| 28 | Mike Fore (FW Yankees)
|
|
| RBI |
| 33 | Bill Carlson (FW Yankees)
|
| 31 | Art Vargas (NTX Giants)
|
| 29 | Mike Fore (FW Yankees)
|
| 24 | Gary Jackson (Astros)
|
| 24 | Kris Kieffer (Rangers)
|
| 23 | Pierce Loveless (Pirates)
|
| 23 | Tim Pompey (NTX Giants)
|
| 22 | Kit Langdon (FW Yankees)
|
| 22 | Tom Harrison (Astros)
|
| 20 | Benjamin Stolz (Astros)
|
|
|
|
| Onbase % |
| .626 | Steven Henn (Rangers)
|
| .581 | Gabe Sanchez (Denton Lumberkings)
|
| .581 | Tony Schifano (Pirates)
|
| .571 | Doug Parris (FW Coyotes)
|
| .558 | Justin Kettler (Astros)
|
| .545 | Art Vargas (NTX Giants)
|
| .544 | Stephen Young (Pirates)
|
| .539 | Patrick Cleveland (Astros)
|
| .537 | Bill Carlson (FW Yankees)
|
| .508 | Mike Fore (FW Yankees)
|
|
| Total Bases |
| 73 | Bill Carlson (FW Yankees)
|
| 55 | Steven Henn (Rangers)
|
| 54 | Art Vargas (NTX Giants)
|
| 51 | Mike Fore (FW Yankees)
|
| 49 | Jonathan Key (Rangers)
|
| 48 | Kris Kieffer (Rangers)
|
| 45 | Justin Kettler (Astros)
|
| 42 | Doug Parris (FW Coyotes)
|
| 42 | norman small (Rangers)
|
| 40 | Daniel Cisneros (FW Yankees)
|
|
|
|
| Triples |
| 5 | Joseph Kaminski (Rangers)
|
| 4 | Gary Jackson (Astros)
|
| 4 | Jonathan Key (Rangers)
|
| 3 | Benjamin Stolz (Astros)
|
| 3 | Michael Foster (Denton Lumberkings)
|
| 2 | Aaron Schuster (NTX Giants)
|
| 2 | Daniel Cisneros (FW Yankees)
|
| 2 | Doug Parris (FW Coyotes)
|
| 2 | James Tanner (FW Coyotes)
|
| 2 | Javier Rodriguez (FW Yankees)
|
|
| Doubles |
| 13 | Bill Carlson (FW Yankees)
|
| 12 | Justin Kettler (Astros)
|
| 11 | Art Vargas (NTX Giants)
|
| 10 | Gabe Sanchez (Denton Lumberkings)
|
| 9 | Jonathan Key (Rangers)
|
| 9 | Steven Henn (Rangers)
|
| 8 | Jason Vaughn (NTX Giants)
|
| 8 | norman small (Rangers)
|
| 7 | Alan Herrman (Pirates)
|
| 7 | Gary Jackson (Astros)
|
|
|
|
| Runs |
| 32 | Bill Carlson (FW Yankees)
|
| 30 | Patrick Cleveland (Astros)
|
| 29 | Stephen Young (Pirates)
|
| 25 | Gary Jackson (Astros)
|
| 24 | Art Vargas (NTX Giants)
|
| 24 | Steven Henn (Rangers)
|
| 23 | Justin Kettler (Astros)
|
| 23 | Kit Langdon (FW Yankees)
|
| 23 | Ryan Lindberg (NTX Giants)
|
| 22 | Clint Faught (Pirates)
|
|
| Stolen Bases |
| 22 | Stephen Young (Pirates)
|
| 17 | Ryan Lindberg (NTX Giants)
|
| 13 | Stephen Rhodes (NTX Giants)
|
| 10 | Alan Herrman (Pirates)
|
| 10 | Romell Harper (FW Yankees)
|
| 9 | Robert Marez (NTX Giants)
|
| 8 | Jason Vaughn (NTX Giants)
|
| 8 | Joseph Costello (NTX Giants)
|
| 8 | Todd Rowe (Astros)
|
| 7 | Clint Faught (Pirates)
|
|
|
|
| Walks |
| 20 | Ryan Lindberg (NTX Giants)
|
| 18 | Clint Faught (Pirates)
|
| 17 | Stephen Young (Pirates)
|
| 16 | Patrick Cleveland (Astros)
|
| 16 | Stephen Suffron (Royals)
|
| 15 | Alan Herrman (Pirates)
|
| 15 | Mike Millsap (FW Coyotes)
|
| 15 | Steven Henn (Rangers)
|
| 14 | David Woodward (Astros)
|
| 13 | Michael Justice (Rangers)
|
|